RunPod GPU pricing
Source: https://www.runpod.io/pricing
| GPU | $/GPU-hr | Type | vs. cheapest elsewhere |
|---|---|---|---|
| A100 80GB | $1.19 | marketplace | $1.09 at Thunder Compute |
| A100 80GB | $1.79 | on demand | $1.09 at Thunder Compute |
| A40 | $0.35 | marketplace | $0.35 at RunPod |
| A40 | $0.59 | on demand | $0.35 at RunPod |
| B200 | $5.98 | marketplace | $5.43 at Massed Compute |
| B200 | $7.99 | on demand | $5.43 at Massed Compute |
| B300 | $6.94 | marketplace | $6.60 at Massed Compute |
| B300 | $8.99 | on demand | $6.60 at Massed Compute |
| H100 | $1.99 | marketplace | $1.93 at Vast.ai |
| H100 | $2.89 | on demand | $1.93 at Vast.ai |
| H200 | $3.59 | marketplace | $3.59 at RunPod |
| H200 | $5.29 | on demand | $3.59 at RunPod |
| L4 | $0.44 | marketplace | $0.44 at RunPod |
| L4 | $0.59 | on demand | $0.44 at RunPod |
| L40 | $0.69 | marketplace | $0.69 at RunPod |
| L40 | $0.82 | on demand | $0.69 at RunPod |
| L40S | $0.79 | marketplace | $0.47 at Vast.ai |
| L40S | $1.09 | on demand | $0.47 at Vast.ai |
| RTX 4090 | $0.34 | marketplace | $0.34 at RunPod |
| RTX 4090 | $0.89 | on demand | $0.34 at RunPod |
| RTX 5090 | $0.69 | marketplace | $0.53 at Vast.ai |
| RTX 5090 | $1.19 | on demand | $0.53 at Vast.ai |
| RTX 6000 Ada | $0.74 | marketplace | $0.74 at RunPod |
| RTX 6000 Ada | $0.99 | on demand | $0.74 at RunPod |
| RTX A6000 | $0.33 | marketplace | $0.33 at RunPod |
| RTX A6000 | $0.59 | on demand | $0.33 at RunPod |
| RTX PRO 6000 | $0.50 | marketplace | $1.69 at RunPod |
| RTX PRO 6000 | $0.69 | on demand | $1.69 at RunPod |
| RTX PRO 6000 | $1.69 | marketplace | $1.69 at RunPod |
| RTX PRO 6000 | $2.49 | on demand | $1.69 at RunPod |
Are you RunPod? Claim and feature this listing.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.