L40 cloud price per hour
Is now a good time to rent? Tracking started 2026-10-15. Price history and a "good price" signal appear once we have a few days of data.
| Provider | $/GPU-hr | Type | Listing | Source |
|---|---|---|---|---|
| RunPod | $0.69 | marketplace | L40 (Community Cloud) | pricing page |
| Hyperstack | $0.70 | reserved | L40 (starting from) | pricing page |
| CoreWeave | $0.78 | spot | L40 8x instance | pricing page |
| Thunder Compute | $0.79 | on demand | L40 | pricing page |
| Hyperstack | $0.80 | spot | L40 | pricing page |
| RunPod | $0.82 | on demand | L40 (Secure Cloud) | pricing page |
| Massed Compute | $0.86 | on demand | L40 (48GB) x1 | pricing page |
| Hyperstack | $1.00 | on demand | L40 | pricing page |
| CoreWeave | $1.25 | on demand | L40 8x instance | pricing page |
Price history
| Date | Cheapest | Average | Day change (same providers) |
|---|---|---|---|
| 2026-10-15 | $0.69 | $0.92 | — |
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.