OVHcloud vs Thunder Compute: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | OVHcloud | Thunder Compute | Cheaper |
|---|---|---|---|
| H200 | $6.20 | — | — |
| H100 | $2.99 | $3.20 [reserved $3.20] | OVHcloud |
| A100 80GB | $3.07 | $1.09 [reserved $1.49] | Thunder Compute |
| L40S | $1.80 | — | — |
| L40 | — | $0.79 | — |
| L4 | $1.00 | — | — |
| RTX A6000 | — | $0.35 | — |
| V100 | $0.77 | — | — |
Prices exclude partial/MIG GPUs. Always confirm on OVHcloud and Thunder Compute.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.