Massed Compute vs Thunder Compute: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Massed Compute | Thunder Compute | Cheaper |
|---|---|---|---|
| B300 | $6.60 | — | — |
| B200 | $5.43 | — | — |
| H200 | $3.62 | — | — |
| H100 | $2.73 | $3.20 [reserved $3.20] | Massed Compute |
| A100 80GB | $1.35 | $1.09 [reserved $1.49] | Thunder Compute |
| L40S | $0.97 | — | — |
| L40 | $0.86 | $0.79 | Thunder Compute |
| RTX PRO 6000 | $2.19 | — | — |
| RTX 6000 Ada | $0.79 | — | — |
| RTX A6000 | $0.55 | $0.35 | Thunder Compute |
Prices exclude partial/MIG GPUs. Always confirm on Massed Compute and Thunder Compute.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.