Lambda vs Massed Compute: GPU prices
On-demand $/GPU-hr for GPUs both list (spot/reserved in brackets). Updated 2026-10-15.
| GPU | Lambda | Massed Compute | Cheaper |
|---|---|---|---|
| B300 | — | $6.60 | — |
| B200 | $6.69 [reserved $8.87] | $5.43 | Massed Compute |
| H200 | — | $3.62 | — |
| H100 | $3.29 [reserved $5.54] | $2.73 | Massed Compute |
| GH200 | $2.29 | — | — |
| A100 80GB | $2.79 | $1.35 | Massed Compute |
| A100 40GB | $1.99 | — | — |
| L40S | — | $0.97 | — |
| L40 | — | $0.86 | — |
| RTX PRO 6000 | — | $2.19 | — |
| RTX 6000 Ada | — | $0.79 | — |
| RTX A6000 | $1.09 | $0.55 | Massed Compute |
| V100 | $0.79 | — | — |
Prices exclude partial/MIG GPUs. Always confirm on Lambda and Massed Compute.
Weekly GPU price email. Every Monday: biggest price drops, cheapest H100/B200 right now, new providers.
Form not showing? Subscribe here.